- konongwootong Poll Dorset Stud
 

Previous sales

Previous 2020 Sale catalogue

STUD RAMS (see videos of all Stud Rams)

Lot ID BT DOB Sire BWT PWWT PFAT PEMD TCP kg
1 K190130 T 23/05/2019 DR150479 0.3 14.8 -0.5 1.8 135.5 116.5
2 K190414 T 2/06/2019 K160014 0.5 15.3 -1.1 1.3 135.1 121.5
3 K190562 6/06/2019 K140031 0.5 15.9 -1.1 1.8 141.7 118.5
4 K190336 30/05/2019 W170336 0.7 13.8 -1.3 0.2 126.9 125.0
5 K190224 T 26/05/2019 K150202 0.7 14.0 -0.7 0.3 123.0 114.5
6 K190310 T 30/05/2019 W170295 0.6 13.8 -1.0 1.1 132.9 121.5
7 K190406 T 1/06/2019 K170001 0.5 13.5 -1.0 1.0 127.9 119.0
8 K190649 8/06/2019 DR150479 0.3 14.3 -0.7 2.1 136.5 118.0
9 K190511 T 4/06/2019 K140042 0.3 11.2 -0.1 3.1 136.8 110.0
10 K190812 T 11/09/2019 W170295 0.4 12.3 -0.8 1.5 130.2 108.0

FLOCK RAMS (see Flock Ram videos 11 - 50, 51 - 100, 101 - 150, 151 - 200)

11 K190488 4/06/2019 K150202 0.7 14.5 -0.4 -0.1 122.3 129.0
12 K190490 4/06/2019 K150202 0.6 16.2 -1.2 0.5 133.6 128.0
13 K190145 T 23/05/2019 K150202 0.6 17.5 -1.1 0.8 138.2 112.0
14 K190722 T 13/06/2019 W170295 0.7 13.9 -0.7 1.4 133.6 119.0
15 K190146 T 23/05/2019 K150202 0.6 16.5 -1.0 0.7 135.6 104.5
16 K190391 1/06/2019 K140042 0.5 13.6 -0.1 1.6 131.7 117.0
17 K190112 T 22/05/2019 K150202 0.5 16.5 -1.3 0.6 135.3 114.5
18 K190123 22/05/2019 K170001 0.5 14.7 -1.2 1.2 132.6 117.0
19 K190249 27/05/2019 K150202 0.6 15.0 -1.0 1.0 132.6 110.5
20 K190666 9/06/2019 D170122 0.5 11.0 -1.4 0.1 121.4 104.0
21 K190022 17/05/2019 K170075 0.6 15.1 -1.7 -0.5 123.9 115.0
22 K190035 18/05/2019 D170122 0.4 12.6 -0.1 1.7 128.4 112.0
23 K190335 30/05/2019 K150202 0.7 13.7 -0.8 1.0 128.2 115.0
24 K190344 T 31/05/2019 P170037 0.5 13.1 -1.4 0.6 127.4 108.0
25 K190191 25/05/2019 K170075 0.4 12.2 -1.2 0.4 119.7 109.0
26 K190604 7/06/2019 K140042 0.4 12.8 -0.5 0.9 126.1 111.5
27 K190283 T 29/05/2019 K170075 0.6 16.8 -1.5 0.5 130.8 114.5
28 K190623 T 7/06/2019 K170001 0.4 14.4 -1.3 0.5 126.9 116.5
29 K190359 T 31/05/2019 D170122 0.5 13.8 -1.4 1.3 134.3 110.5
30 K190594 Tr 7/06/2019 P170037 0.4 12.7 -1.2 1.0 129.7 106.0
31 K190356 T 31/05/2019 K150202 0.6 13.9 -1.1 0.8 129.2 117.5
32 K190165 T 24/05/2019 K170075 0.5 13.2 -1.5 -0.6 119.8 114.5
33 K190334 30/05/2019 K170001 0.3 13.7 -1.6 1.2 130.2 108.0
34 K190598 T 7/06/2019 K160014 0.6 15.9 -1.0 1.4 136.1 113.5
35 K190515 T 4/06/2019 W170295 0.6 13.5 -0.1 0.9 126.3 113.5
36 K190300 T 30/05/2019 K150202 0.4 14.5 -0.5 1.4 132.9 109.5
37 K190040 18/05/2019 K170075 0.6 12.9 -0.8 0.7 123.1 106.0
38 K190311 T 30/05/2019 K180159 0.7 12.7 -0.9 0.6 124.3 111.5
38 K190102 21/05/2019 W170336 0.4 11.9 -0.4 1.7 131.3 108.5
39 K190473 T 3/06/2019 D170122 0.6 12.2 -1.2 1.0 128.7 110.5
40 K190042 T 18/05/2019 K180159 0.7 15.2 -1.2 0.3 132.2 112.5
41 K190213 26/05/2019 K150202 0.6 12.6 -0.5 1.6 129.3 107.0
42 K190001 T 15/05/2019 DR150479 0.5 16.6 -1.5 1.0 136.0 120.5
43 K190005 T 16/05/2019 K140042 0.4 12.3 -1.4 1.1 131.8 105.0
44 K190387 1/06/2019 K170075 0.6 14.0 -1.5 0.1 124.9 107.0
45 K190067 T 19/05/2019 P170037 0.5 10.5 -1.2 0.7 123.9 104.5
46 K190354 T 31/05/2019 DR150479 0.3 12.2 -0.6 2.0 131.8 105.0
47 K190182 T 25/05/2019 K140042 0.5 13.2 -0.4 1.5 128.6 110.5
48 K190100 21/05/2019 K180159 0.8 14.3 -1.5 -0.3 124.1 113.0
49 K190219 T 26/05/2019 W170336 0.5 14.0 -1.2 0.7 132.1 110.5
50 K190404 T 1/06/2019 K170075 0.6 13.3 -1.2 0.1 123.0 106.5
51 K190657 T 8/06/2019 K160014 0.5 14.3 -1.2 0.6 129.5 106.5
52 K190059 T 19/05/2019 D170122 0.5 13.7 -0.6 1.3 131.8 116.5
53 K190655 T 8/06/2019 K170075 0.4 13.8 -1.6 0.2 121.1 105.0
54 K190076 20/05/2019 K150202 0.5 13.7 -0.9 1.2 132.0 103.0
55 K190004 T 16/05/2019 K140042 0.4 12.1 -1.0 1.5 132.3 103.0
56 K190322 30/05/2019 K140042 0.3 12.4 -0.6 1.5 126.5 102.5
57 K190333 30/05/2019 W170295 0.5 11.6 -0.3 1.0 124.7 110.0
58 K190160 T 24/05/2019 K170075 0.6 12.6 -1.3 -0.6 114.9 101.0
59 K190117 T 22/05/2019 P170037 0.4 11.7 -0.8 1.1 127.3 103.5
60 K190105 21/05/2019 K140042 0.3 11.6 -0.5 1.6 128.5 106.5
61 K190547 T 5/06/2019 P170037 0.4 12.7 -0.8 0.6 126.2 103.5
62 K190115 T 22/05/2019 K150202 0.6 14.1 -0.7 1.1 127.4 99.0
63 K190319 T 30/05/2019 W170295 0.5 13.5 -1.2 0.8 130.9 103.5
64 K190064 T 19/05/2019 W170295 0.4 11.0 -0.8 1.0 126.2 100.5
65 K190613 T 7/06/2019 W170336 0.6 13.2 -0.5 0.7 126.0 105.5
66 K190154 T 24/05/2019 A/P170168 0.3 13.1 -0.9 0.5 125.7 104.5
67 K190147 T 23/05/2019 D170122 0.7 15.5 -1.6 0.7 134.0 112.0
69 K190150 T 23/05/2019 K170075 0.5 14.8 -1.5 0.7 128.8 106.0
70 K190518 T 4/06/2019 W170295 0.4 11.5 -1.2 0.5 125.1 104.5
71 K190663 9/06/2019 W170336 0.5 13.2 -1.0 0.9 128.4 110.0
72 K190251 T 27/05/2019 K170001 0.6 14.3 -1.9 0.3 128.4 112.0
73 K190749 23/06/2019 K170075 0.5 13.1 -1.0 0.6 122.3 103.0
74 K190341 T 31/05/2019 P170037 0.5 13.4 -1.2 1.1 130.7 103.5
75 K190062 T 19/05/2019 K140042 0.3 11.9 -0.5 1.5 127.6 103.0
76 K190233 T 26/05/2019 P170037 0.5 10.5 -1.1 1.4 129.0 106.5
77 K190577 T 6/06/2019 K160014 0.7 14.5 -1.7 0.7 133.0 117.0
78 K190764 T 27/06/2019 K170001 0.3 12.5 -1.3 0.8 125.8 114.0
79 K190008 16/05/2019 DR150479 0.3 13.1 0.0 1.7 129.4 111.5
80 K190292 T 30/05/2019 K160014 0.7 14.2 -1.1 0.8 128.4 107.5
81 K190363 T 31/05/2019 K150202 0.5 14.8 -1.0 0.7 128.8 106.0
82 K190111 T 22/05/2019 K150202 0.5 14.8 -1.2 0.9 132.5 104.0
83 K190443 T 3/06/2019 K140031 0.5 11.9 -1.1 1.1 125.0 103.0
84 K190323 T 30/05/2019 K180159 0.7 11.4 -0.9 0.5 121.3 105.0
85 K190564 6/06/2019 K170001 0.4 11.7 -1.4 0.6 121.8 105.5
86 K190214 26/05/2019 W170295 0.5 12.7 -0.8 1.1 129.9 110.0
87 K190030 T 18/05/2019 DR150479 0.3 14.9 -0.8 1.7 134.6 107.0
88 K190397 T 1/06/2019 K140031 0.5 15.3 -1.1 1.2 133.6 110.5
89 K190045 Tr 19/05/2019 K160014 0.5 15.5 -0.8 1.0 133.6 110.0
90 K190353 31/05/2019 DR150479 0.4 13.2 -0.9 1.5 131.4 105.5
91 K190650 8/06/2019 A/P170168 0.2 12.8 -0.5 1.5 129.6 111.5
92 K190497 T 4/06/2019 W170295 0.4 12.4 -1.1 0.5 126.1 100.5
93 K190720 T 13/06/2019 W170336 0.7 12.9 -0.6 1.3 129.4 105.0
94 K190385 1/06/2019 W170336 0.7 11.3 -1.2 0.5 124.3 107.5
95 K190700 T 11/06/2019 W170336 0.5 12.6 -1.0 0.6 125.5 106.5
96 K190417 T 2/06/2019 DR150479 0.5 14.2 -0.6 1.4 132.7 104.0
97 K190642 T 8/06/2019 K170001 0.3 11.8 -1.3 0.4 120.2 100.5
98 K190645 8/06/2019 A/P170168 0.3 12.1 -0.7 0.9 124.8 100.0
99 K190157 Tr 24/05/2019 P170037 0.6 12.8 -1.0 0.1 123.9 101.5
100 K190085 T 21/05/2019 K150202 0.5 15.1 -0.9 0.8 132.7 103.5
101 K190557 T 5/06/2019 K170001 0.3 12.8 -1.7 0.6 125.9 103.5
102 K190742 T 20/06/2019 K160014 0.5 14.0 -1.3 0.0 125.1 101.0
103 K190013 T 16/05/2019 K170001 0.4 15.4 -1.4 0.7 128.8 105.0
104 K190398 T 1/06/2019 K140031 0.4 14.6 -0.5 1.7 133.2 100.5
105 K190246 T 27/05/2019 P170037 0.5 11.1 -1.3 0.9 128.1 101.5
106 K190687 T 10/06/2019 K180159 0.5 13.3 -0.7 1.1 127.4 105.0
107 K190024 T 17/05/2019 A/P170168 0.3 12.3 -0.3 1.2 125.1 109.0
108 K190705 Tr 11/06/2019 W170336 0.6 12.7 -0.2 1.4 129.3 100.0
109 K190664 9/06/2019 K160014 0.4 13.2 -1.0 1.7 133.4 102.0
110 K190751 T 23/06/2019 W170336 0.7 13.1 -0.7 0.5 126.6 101.5
111 K190096 T 21/05/2019 D170122 0.3 12.5 -1.2 1.3 131.9 105.0
112 K190357 T 31/05/2019 K150202 0.6 12.4 -1.1 0.3 123.6 100.5
113 K190057 T 19/05/2019 K170001 0.4 14.5 -1.0 1.1 131.0 100.5
114 K190386 1/06/2019 D170122 0.6 13.6 -0.9 0.8 129.8 106.5
115 K190276 T 28/05/2019 K170075 0.7 14.7 -1.6 0.6 130.4 100.5
116 K190467 T 3/06/2019 K170001 0.4 11.6 -1.0 0.8 123.4 93.0
117 K190014 T 16/05/2019 K170001 0.4 15.4 -1.2 1.0 130.0 96.0
118 K190023 17/05/2019 DR150479 0.4 13.0 -0.2 1.9 129.5 104.0
119 K190120 T 22/05/2019 K150202 0.5 14.9 -1.5 -0.4 125.4 97.0
120 K190569 6/06/2019 W170336 0.4 11.4 -0.9 1.0 123.3 93.5
121 K190593 T 6/06/2019 P170037 0.5 12.8 -0.8 1.0 128.4 100.5
122 K190621 T 7/06/2019 K140031 0.6 14.9 -1.6 1.4 138.0 101.0
123 K190737 T 17/06/2019 P170037 0.5 11.3 -1.7 0.5 126.4 97.0
124 K190243 Tr 27/05/2019 W170336 0.6 12.9 -0.8 0.1 123.5 101.5
125 K190003 T 16/05/2019 P170037 0.5 12.1 -1.2 0.4 124.9 90.5
126 K190632 T 8/06/2019 W170295 0.6 11.5 -0.8 1.2 128.7 97.5
127 K190403 T 1/06/2019 K170075 0.6 13.2 -1.2 0.2 122.9 108.0
128 K190769 1/07/2019 DR150479 0.3 12.3 -0.7 1.7 128.3 104.0
129 K190732 T 16/06/2019 W170336 0.5 11.9 -1.1 0.8 127.0 102.0
130 K190495 T 4/06/2019 W170295 0.6 11.8 -1.6 -0.5 119.8 103.0
131 K190716 13/06/2019 K170075 0.5 14.3 -1.8 -0.2 124.5 105.0
132 K190461 T 3/06/2019 W170295 0.6 12.9 -1.0 1.0 128.5 101.5
133 K190228 T 26/05/2019 K160014 0.5 13.8 -1.0 1.2 132.5 98.5
134 K190339 T 30/05/2019 K140031 0.6 15.4 -1.1 1.6 139.6 113.5
135 K190132 T 23/05/2019 K140042 0.3 14.3 -1.2 1.1 133.9 112.5
136 K190382 Tr 1/06/2019 K180159 0.7 13.1 0.1 1.0 122.7 105.5
137 K190600 T 7/06/2019 K180159 0.7 15.4 -1.6 -0.7 125.4 106.5
138 K190581 T 6/06/2019 K170001 0.3 11.9 -1.2 1.6 130.3 101.5
139 K190699 T 11/06/2019 D170122 0.5 12.5 -1.2 0.8 127.3 98.0
140 K190317 T 30/05/2019 A/P170168 0.2 13.3 -1.0 1.3 132.3 99.5
141 K190129 T 23/05/2019 K160014 0.5 14.3 -0.8 1.6 130.4 106.5
142 K190713 13/06/2019 D170122 0.6 12.7 -1.1 0.9 128.8 104.5
143 K190206 T 26/05/2019 K150202 0.6 13.4 -0.4 1.6 133.4 105.5
144 K190680 T 10/06/2019 K170001 0.4 12.6 -1.1 1.6 129.8 100.5
145 K190446 T 3/06/2019 D170122 0.4 12.1 -0.5 1.9 131.6 94.0
146 K190629 T 8/06/2019 A/P170168 0.5 13.1 -0.7 0.9 128.4 95.0
147 K190156 T 24/05/2019 DR150479 0.3 13.3 -0.3 2.3 133.3 93.5
148 K190589 T 6/06/2019 K180159 0.7 16.1 -1.3 0.4 133.3 99.5
149 K190032 Tr 18/05/2019 A/P170168 0.3 13.2 -0.4 0.4 121.8 99.5
150 K190193 T 25/05/2019 K170001 0.3 12.3 -1.4 0.9 127.8 95.5
151 K190241 T 27/05/2019 K180159 0.6 13.9 -1.2 -0.3 122.9 103.0
152 K190342 T 31/05/2019 P170037 0.5 12.5 -0.9 1.0 127.9 97.5
153 K190396 T 1/06/2019 D170122 0.5 11.2 -1.1 1.0 124.2 93.5
154 K190002 T 16/05/2019 P170037 0.5 12.0 -1.1 0.5 124.2 95.0
155 K190538 T 5/06/2019 K170001 0.4 12.8 -1.6 0.5 126.6 98.0
156 K190622 T 7/06/2019 K140031 0.5 14.2 -1.1 1.8 137.2 97.5
157 K190360 T 31/05/2019 K150202 0.6 13.9 -0.8 0.0 123.0 104.0
158 K190611 T 7/06/2019 K170075 0.7 15.5 -1.5 0.5 132.1 105.5
159 K190660 T 9/06/2019 P170037 0.5 11.5 -1.0 0.9 125.9 99.0
160 K190340 T 31/05/2019 W170295 0.4 11.2 -1.0 1.3 129.7 96.5
161 K190107 T 21/05/2019 K170075 0.5 12.6 -0.7 0.6 121.9 103.0
162 K190021 17/05/2019 P170037 0.4 10.2 -1.0 0.8 120.2 95.0
163 K190752 T 23/06/2019 W170336 0.6 11.4 -0.9 0.4 122.9 96.0
164 K190686 T 10/06/2019 K170075 0.5 14.1 -0.9 0.0 118.7 101.0
165 K190701 T 11/06/2019 K140031 0.5 13.3 -1.0 1.1 130.0 95.5
166 K190607 7/06/2019 P170037 0.5 9.1 -1.0 1.1 124.2 93.5
167 K190810 T 11/09/2019 W170336 0.6 11.6 -0.8 0.5 125.1 90.5
168 K190605 7/06/2019 K140042 0.3 10.8 -0.1 1.5 122.8 99.0
169 K190628 T 8/06/2019 A/P170168 0.5 13.5 -1.0 0.9 130.3 98.5
170 K190221 T 26/05/2019 K170075 0.5 13.7 -1.3 1.2 131.8 108.5
171 K190127 22/05/2019 K140042 0.4 12.5 -0.7 1.0 125.2 103.5
172 K190514 T 4/06/2019 D170122 0.4 11.4 -0.8 0.7 122.0 94.5
173 K190176 T 24/05/2019 A/P170168 0.4 11.9 -0.6 0.8 122.1 98.5
174 K190402 T 1/06/2019 K170001 0.2 13.3 -0.8 1.3 128.6 96.0
175 K190075 20/05/2019 K170001 0.3 11.9 -1.4 0.4 122.2 95.5
176 K190449 3/06/2019 K170001 0.3 13.0 -1.0 1.7 130.3 95.0
177 K190162 T 24/05/2019 K170075 0.6 13.2 -1.5 -0.3 118.5 95.5
178 K190498 T 4/06/2019 W170295 0.4 12.4 -1.0 0.5 125.7 96.0
179 K190331 30/05/2019 K180159 0.6 13.0 -1.5 -0.8 115.4 104.5
180 K190619 T 7/06/2019 K170001 0.4 13.3 -1.5 0.5 126.3 97.5
181 K190238 T 27/05/2019 A/P170168 0.4 12.7 -1.3 0.8 128.9 99.0
182 K190480 T 3/06/2019 W170336 0.5 12.7 -0.8 1.3 128.6 94.5
183 K190262 T 27/05/2019 K180159 0.9 14.5 -1.7 -0.3 126.1 106.5
184 K190027 T 17/05/2019 P170037 0.3 11.0 -0.8 0.7 119.8 100.0
185 K190195 T 25/05/2019 K170075 0.5 14.5 -1.2 1.3 130.9 95.5
186 K190520 T 4/06/2019 K140042 0.3 11.6 -0.3 2.0 129.0 92.5
187 K190521 T 05/06/2019 K140042 0.5 15.5 -0.8 2.0 141.7 105.5
188 K190502 T 4/06/2019 K180159 0.6 13.4 -0.8 0.5 124.0 107.0
189 K190551 T 5/06/2019 K170001 0.2 10.9 -0.6 1.4 119.6 95.5
190 K190635 T 8/06/2019 A/P170168 0.2 12.1 -0.4 0.9 124.2 92.5
191 K190559 6/06/2019 K170001 0.3 11.7 -1.6 0.6 122.1 98.5
192 K190469 T 3/06/2019 K140031 0.4 13.8 -1.1 1.3 130.3 95.5
193 K190237 T 26/05/2019 A/P170168 0.3 12.6 -0.8 1.9 132.2 94.0
194 K190306 T 30/05/2019 A/P170168 0.2 11.6 -1.2 0.9 126.7 96.0
195 K190103 21/05/2019 A/P170168 0.2 11.4 -0.4 1.6 124.9 91.0
196 K190620 T 7/06/2019 K170001 0.4 13.5 -1.1 1.1 129.0 97.5
197 K190044 T 18/05/2019 A/P170168 0.3 13.2 -1.3 0.3 126.8 96.5
198 K190424 T 2/06/2019 K170001 0.3 12.5 -1.4 0.8 122.9 90.5
199 K190693 Tr 11/06/2019 K140031 0.5 13.0 -1.2 1.1 130.2 96.0
200 K190082 T 21/05/2019 K160014 0.4 13.8 -0.8 1.9 136.5 98.0
Res1 K190204 Tr 26/05/2019 K150202 0.4 13.5 -0.4 1.7 130.8 100.5
Res2 K190512 T 4/06/2019 K140042 0.4 11.5 -0.4 2.2 132.2 92.5
Res3 K190439 T 3/06/2019 K140031 0.6 14.4 -1.5 1.3 132.8 100.0
Res4 K190465 T 3/06/2019 K180159 0.7 13.1 -1.3 -0.1 120.2 91.0
Res5 K190285 T 29/05/2019 W170336 0.4 13.1 -0.8 0.9 126.0 93.5

Prime lambs ready for market

2016-PRIME-LAMBS-RERADY-FOR-MARKET-DSCN1664.JPG